Technology & IT Certifications Exams
IT and cloud certification exams from CompTIA, AWS, Microsoft Azure, Cisco, Google Cloud, and more.
What you'll find in Technology & IT Certifications
Technology & IT Certifications is organized as a hub first, then split into exam families and exact exam pages — so you can move from broad category to the right credential quickly.
Exam coverage
23 exams are grouped into 11 exam families, with national, credential, and state variants kept together where applicable.
Practice questions
764 free practice questions with worked explanations, alongside study guides, flashcards, cheat sheets, glossary terms, and comparisons.
Hub structure
This page covers the category; family pages group related exam variants; individual exam pages hold the study and practice workflows.
Exam families
Google Cloud Platform certifications for cloud practitioners and engineers.
Microsoft Azure cloud certifications spanning fundamentals and administration.
Cisco networking certifications for entry and associate-level network professionals.
Cloud-native and Kubernetes certifications from the CNCF and Linux Foundation.
Amazon Web Services cloud certifications, from foundational to associate level.
ISACA governance, audit, and information-security management certifications.
ISC2 cybersecurity certifications, from entry-level to the flagship CISSP.
Project management certifications from the Project Management Institute.
Salesforce platform certifications for administrators and specialists.
HashiCorp infrastructure-as-code and cloud tooling certifications.
Vendor-neutral IT certifications from CompTIA covering support, networking, and security fundamentals.
Compare the exams at a glance
| Exam | Questions | Time | Passing | Pass rate |
|---|---|---|---|---|
| AWS AI Practitioner | 65 | 1h 30m | 700/1000 | — |
| AWS CCP (CLF-C02) | 65 | 1h 30m | 700/1000 | — |
| AWS Developer Associate (DVA-C02) | 65 | 2h 10m | 720/1000 | — |
| AWS SAA-C03 | 65 | 2h 10m | 720/1000 (scaled score, range 100–1,000) | — |
| CISM | 150 | 4h | 450 on a scale of 200 to 800 | — |
| CISA | 150 | 4h | 450 on a scale of 200-800 | — |
| CISSP | — | 3h | 700/1000 | — |
| CKA | — | 2h | — | — |
| CCNA | — | 2h | — | — |
| CCST Networking | — | 50m | Pass/Fail | — |
| A+ | 90 | 1h 30m | Core 1 (220-1201): 675 on a scale of 900; Core 2 (220-1202): 700 on a scale of 900 | — |
| CySA+ | 85 | 2h 45m | 750 (on a scale of 100-900) | — |
| Network+ | 90 | 1h 30m | 720 (on a scale of 100-900) | — |
| Security+ | 90 | 1h 30m | 750 (on a scale of 100-900) | — |
| Associate Cloud Engineer | — | 2h | — | — |
| Cloud Digital Leader | — | 1h 30m | — | — |
| Terraform Associate | — | 1h | — | — |
| CC | — | 2h | 700 out of 1000 points | — |
| AI-901 | — | — | 700/1000 | — |
| AZ-104 | — | 1h 40m | 700/1000 | — |
| AZ-900 | — | 45m | 700/1000 | — |
| PMP | 180 | 4h | Pass/Fail (proficiency-based; PMI does not publish a percentage passing score — performance is reported per domain as Above Target/Target/Below Target/Needs Improvement) | — |
| Salesforce Administrator | 60 | 1h 45m | 68% (English version); 65% (Japanese version) | — |
Figures from each exam's official outline — see the exam guide for sources and details.