Which states publish a real estate exam pass rate
Last verified August 16, 2026 · free to cite with attribution
48 rows, machine-readable: JSON · CSV. Free to reuse and cite with attribution to Every Exam Prep and a link to the report URL.
Search for a real estate exam pass rate and you will find a number for almost any state. Most of those numbers were not published by the state. We checked every remaining state real estate commission — 48 jurisdictions — against the commission's own site or its testing vendor, and only 10 publish a pass rate at all.
One more, Alabama, publishes per-school counts without a statewide total, which means a statewide figure can be computed from its table but has never been published by the Commission. Everywhere else, a quoted pass rate is either from a different state, from a prep school's marketing, or invented.
The 10 figures that do exist are also not comparable to each other. Some are first-attempt rates and some count every sitting including retakes. Some report the national and state portions separately and some report the exam as a whole. Some cover a calendar year, some a rolling twelve months, one only the previous month. Read the row before you quote the number.
The 10 states that publish, and what each figure counts
Colorado, Hawaii, Kansas, Maryland, Nebraska, North Carolina, Oregon, South Carolina, Tennessee and Virginia publish a rate. The differences between them matter more than the numbers.
First-attempt versus all attempts is the biggest one. North Carolina and Oregon publish first-attempt rates; Hawaii, Maryland and Tennessee publish figures that include retakes; South Carolina publishes both, separately. A first-attempt rate is typically far higher than an all-sittings rate for the same exam, so quoting one state's first-attempt figure next to another's all-attempts figure produces a comparison that means nothing.
The national/state portion split is the second. Most states grade a national portion and a state portion separately and publish two rates; North Carolina publishes one number for the full exam. A single 'pass rate' for a state that grades two portions is ambiguous unless the row says which portion it describes.
Coverage period is the third. Tennessee publishes a calendar year, Hawaii a rolling twelve months plus quarters, Kansas only the previous month with no archive — so a Kansas time series has to be collected going forward, it cannot be reconstructed.
Two states worth knowing about separately
Colorado has no salesperson licence. Its 'Broker' examination is the entry-level credential, so the Colorado figure is the equivalent of another state's salesperson rate, not of another state's broker rate. Oregon works the same way.
Nebraska changed format. Editions through Q2 2022 printed an explicit statewide first-attempt figure; the current Pearson VUE layout publishes per-school tables with no statewide total row. A statewide Nebraska number today is a computation, not a publication.
The full census
| State | Publishes a rate? | What is actually published | Source |
|---|---|---|---|
| Alabama | By school only | No statewide figure. Per-school table covering 105 approved schools, with four columns per school: Salesperson 1st-Time %, Salesperson Overall %, Broker 1st-Time %, Broker Overall %. Each school row gives raw counts (Total tested, Passed, % Passed) for both the first-attempt cohort ('1st') and all attempts including retakes ('All'), separately for the Salesperson Examination and the Broker Examination. | arec.alabama.gov |
| Alaska | Unverified | No pass rate found, but the authority's website blocked automated access, so this is 'unclear' rather than 'no'. | commerce.alaska.gov |
| Arizona | Publishes nothing | No pass rate published, statewide or by school. ADRE's Education Division publishes only exam content outlines, not results. | azre.gov |
| Arkansas | Publishes nothing | No pass rate published, statewide or by school. | arec.arkansas.gov |
| Colorado | Publishes a rate | First-attempt pass rates for the CO Broker examination — note Colorado has NO salesperson licence, so 'Broker' IS the entry-level licence and this is the equivalent of other states' salesperson exam. The national portion and the state portion are reported as separate documents/pages, each with a per-school breakdown AND a statewide Total row. | dre.colorado.gov |
| Connecticut | Publishes nothing | No pass rate published, statewide or by school. Connecticut does publish pass rates for other professions — educator assessments (State Dept. of Education) and NCLEX (Dept. of Public Health) — which makes the absence for real estate a deliberate gap rather than an oversight in my search. | portal.ct.gov |
| Delaware | Publishes nothing | No pass rate published, statewide or by school. | dpr.delaware.gov |
| District of Columbia | Publishes nothing | None published. | dlcp.dc.gov |
| Georgia | Publishes nothing | None published. No statewide rate, no per-school table, no vendor figure. | grec.state.ga.us |
| Hawaii | Publishes a rate | Salesperson, most recent rolling 12 months (1 Jul 2025 – 30 Jun 2026): National portion 1,960 tested / 717 passed / 1,243 failed = 36.5%; State portion 2,289 tested / 690 passed / 1,599 failed = 30.1%. Most recent quarter (1 Apr – 30 Jun 2026): Salesperson National 510 tested / 174 passed = 34.1%; Salesperson State 594 tested / 176 passed = 29.6%. | cca.hawaii.gov |
| Idaho | Publishes nothing | None published. The Commission demonstrably COMPUTES a statewide fiscal-year pass rate but does not publish the figures. | dopl.idaho.gov |
| Illinois | Publishes nothing | None published. IDFPR publishes approved pre-license/CE provider and course LISTS, but no pass rate by provider and no statewide rate. | idfpr.illinois.gov |
| Indiana | Publishes nothing | None published, at either state or school level. | in.gov |
| Iowa | Publishes nothing | None published. Notably, Iowa DOES publish program-level pass-rate statistics for nursing education (https://dial.iowa.gov/licenses/health-professions/nursing-professional-midwifery/nursing-education-program-and-statistics/nursing-program-statistics), so the state has the practice — it simply does not apply it to real estate. | dial.iowa.gov |
| Kansas | Publishes a rate | KREC publishes the underlying candidate-level results, not a pre-computed percentage — the rate is directly derivable. From the currently posted July 2026 file (369 exam events, 1–31 Jul 2026, all attempts/sittings): Salesperson National portion 85 passed / 149 taken = 57.0%; Salesperson State portion 126 passed / 195 taken = 64.6%; Broker National 7/10 = 70.0%; Broker State 10/15 = 66.7%. | krec.ks.gov |
| Kentucky | Publishes nothing | None published. KREC publishes no candidate pass rate, no statewide figure, and no per-school/education-provider table. | krec.ky.gov |
| Louisiana | Publishes nothing | None published. LREC's statistics page carries licensing-application counts only. The closest figure is an application-to-issuance rate, which is NOT an exam pass rate. | lrec.gov |
| Maine | Publishes nothing | None published, by either the Commission or Pearson VUE. | maine.gov |
| Maryland | Publishes a rate | Statewide totals AND a per-school table, in one spreadsheet. Crucially the figures are CUMULATIVE FIRST-TIME AND REPEAT attempts (a per-attempt pass rate), NOT a first-attempt candidate rate — the file's own header reads 'School Summary First Time and Repeat Cumulative'. Four separate tables, each with a statewide Total row, for test dates 1/1/2024–12/31/2024. | labor.maryland.gov |
| Massachusetts | Publishes nothing | None published, by either the Board/DOL or PSI. | mass.gov |
| Michigan | Publishes nothing | None published. No statewide figure and no education-provider/school table. | michigan.gov |
| Minnesota | Unverified | Could not be established. No rate found on any reachable source; the authority's live site could not be read. | mn.gov |
| Mississippi | Publishes nothing | None published. No statewide rate, no per-school table, no first-attempt/all-attempt figures for either salesperson or broker, for any period. | mrec.ms.gov |
| Missouri | Publishes nothing | No rate of any kind. MREC publishes a monthly 'Exam Passing List' — a roster of the NAMES and addresses of individuals who passed — but with no denominator (no number tested), so no pass rate can be read off it. You could count passers per month, but not compute a rate. | pr.mo.gov |
| Montana | Publishes nothing | None published, statewide or per-school, for salesperson or broker. | boards.bsd.dli.mt.gov |
| Nebraska | Publishes a rate | Two different things, and the distinction matters for the article. (1) CURRENT SERIES — quarterly, per approved education provider, most recent Q1 2026 (01-Jan-2026 to 31-Mar-2026). | nrec.nebraska.gov |
| Nevada | Publishes nothing | No exam pass rate. The Division does publish a recurring section headed 'Real Estate Statistics', but it is active/inactive LICENSEE COUNTS by county for brokers, broker-salespersons and salespersons — not exam performance. Easy to mistake for exam data; it is not. | red.nv.gov |
| New Hampshire | Publishes nothing | None published, statewide or per-school, for salesperson or broker. | oplc.nh.gov |
| New Jersey | Publishes nothing | None published. No statewide rate and no per-school table — the state publishes a school DIRECTORY only. | nj.gov |
| New Mexico | Publishes nothing | None published. No exam-statistics page, no pass rate in any RLD document. | rld.nm.gov |
| New York | Publishes nothing | None published. NY does not even give candidates a numeric score. | dos.ny.gov |
| North Carolina | Publishes a rate | TWO separate publications. (1) Education Provider License Examination Performance Record Report — FIRST-ATTEMPT, full exam (national + state portions combined, not split), provisional-broker/entry-level candidates only, restricted to candidates who took the exam within 30 days of passing a Prelicensing course. | ncrec.gov |
| North Dakota | Publishes nothing | None published by either the commission or PSI. | realestatend.org |
| Ohio | Publishes nothing | None published. | com.ohio.gov |
| Oklahoma | Publishes nothing | None published. | oklahoma.gov |
| Oregon | Publishes a rate | FIRST-ATTEMPT pass rate, statewide (all schools), reported as a five-year annual series and split by national vs state portion AND by licence type. | oregon.gov |
| Pennsylvania | Publishes nothing | None published. | pa.gov |
| Rhode Island | Publishes nothing | None published. | dbr.ri.gov |
| South Carolina | Publishes a rate | Statewide FIRST-ATTEMPT and REPEATER rates, reported separately for the national and state portions, for the salesperson-equivalent credential (labelled 'SC Real Estate Associate'), plus Broker and Property Manager. | llr.sc.gov |
| South Dakota | Publishes nothing | None published. | dlr.sd.gov |
| Tennessee | Publishes a rate | Statewide totals for ALL EXAMINEES (first-time and repeat combined — the report is not split by attempt), reported separately for the national and state portions. Affiliate Broker (the TN salesperson-equivalent) NATIONAL portion: 9,197 tested / 3,924 passed / 42.67%. Affiliate Broker STATE portion: 7,036 tested / 5,033 passed / 71.53%. Broker NATIONAL: 665 tested / 412 passed / 61.95%. | tn.gov |
| Utah | Publishes nothing | None published. The Division publishes counts of active licensees and education providers, but no examination performance data. | commerce.utah.gov |
| Vermont | Unverified | Could not be determined — authority site blocked automated access. | sos.vermont.gov |
| Virginia | Publishes a rate | Salesperson, STATE portion: 9,347 tested / 4,020 passed / 5,327 failed = 43.0% pass. Salesperson, NATIONAL portion: 7,178 tested / 2,617 passed = 36.4% pass, plus a second national form row labeled 'VA Salesperson - National(PRE 10/01/2025)' at 1,513 tested / 541 passed = 35.7% (combining the two national forms gives 8,691 / 3,158 = 36.3%). Broker for comparison: National 562/302 = 53.7%, State 640/465 = 72.6%. | dpor.virginia.gov |
| Washington | Publishes nothing | None published. | dol.wa.gov |
| West Virginia | Publishes nothing | None published. | rec.wv.gov |
| Wisconsin | Publishes nothing | None published. | dsps.wi.gov |
| Wyoming | Publishes nothing | None published. | realestate.wyo.gov |
Verdicts as of 2026-08-16. 'Publishes nothing' means no pass-rate publication was found on the commission's site or its testing vendor's site — prep-school pages were not accepted as evidence for any verdict. California, Texas and Florida were researched in an earlier pass and are outside this census, so the denominator is 48.
Method
- — Every verdict came from the state real estate commission's own website or from the testing vendor it publishes through (PSI or Pearson VUE). A prep school's page was never accepted as evidence, in either direction.
- — A state counts as publishing a rate only if the rate, or the raw tested/passed counts it is computed from, appears in a document the commission itself publishes or links to as its own. A vendor report republished by the commission counts; a vendor report found elsewhere does not.
- — 'By school only' is a separate verdict from 'publishes a rate' because the distinction is load-bearing: a per-school table without a statewide total row lets anyone compute a statewide figure, but the state has not published one, and presenting a computed figure as an official one is the error this census exists to prevent.
- — Three states — Alaska, Minnesota and Vermont — are marked unverified because their sites were unreachable from our environment, not because a search came back empty. They are counted separately rather than being folded into 'publishes nothing'.
- — This is a snapshot. Commissions add and remove these reports without notice; the date above is when each row was last verified.
Questions
- What is the pass rate for the real estate exam?
- There is no national figure, and for most states there is no official figure at all. Of the 48 state commissions we checked, 10 publish a pass rate for the entry-level licensing exam and 34 publish nothing. Where a state does publish, the figures are not comparable across states: some are first-attempt rates, some include retakes, and most report the national and state portions separately.
- Why do so many websites quote a real estate pass rate for my state?
- Because a number performs better than an honest 'the state does not publish one'. Most quoted figures trace back to another prep site rather than to a commission, and states that publish nothing at all frequently have several mutually contradictory rates circulating for them.
- Which states publish a real estate exam pass rate?
- Colorado, Hawaii, Kansas, Maryland, Nebraska, North Carolina, Oregon, South Carolina, Tennessee and Virginia. Alabama publishes per-school counts without a statewide total, so a statewide Alabama figure can be computed from its table but has never been published by the Commission.
- Can I cite this census?
- Yes. Every row links to the primary source it was verified against, so you can check any individual verdict yourself. Please cite the date as well as the figure — commissions add and remove these reports without notice, and a census is a snapshot.
- Is a first-attempt pass rate better than an all-attempts rate?
- Neither is better; they answer different questions. A first-attempt rate tells you how well prepared candidates are when they first sit. An all-attempts rate counts every sitting, so repeat failures pull it down and it describes exam throughput rather than candidate readiness. The two can differ by twenty points or more for the same exam, which is why mixing them across states is the most common error in published comparisons.
Citing this page? Link to https://www.everyexamprep.com/reports/real-estate-exam-pass-rate-census and include the verification date — a census is a snapshot, and these publishers change what they release without notice.